#92 University of Leeds
Basic Infomation:
World Position: No. 92
Nature of University: Public
Research Findings: Very High
Number of students: 34,979
Number of Teachers: 3,593
Number of international students: 11,584
University of Leeds is a public comprehensive research university located in Leeds, the third largest city in the UK. The history of the University of Leeds is closely related to the development of Leeds as an international center for the British textile industry and clothing manufacturing in the Victorian era. The origin of the university can be traced back to the establishment of medical schools in British cities to serve the public. The predecessor of the school was the Yorkshire Academy of Sciences established in 1874. In 1884, it merged with Leeds Medical College (founded in 1831) to form Yorkshire College. In 1887, it merged with Owens College (the predecessor of the University of Manchester) and Liverpool University College (the University of Liverpool’s The predecessor) established the federal Victoria University. In 1904, Edward VII promulgated the Royal Charter and officially awarded the University of Leeds the title.
University of Leed is one of the top 100 universities in the world, the Red Brick University in the United Kingdom, and the Russell University Group. It is the World University Alliance, International University Climate Alliance, European University Association, Commonwealth University Association, Sino-British University Engineering Education and Research Alliance, RENKEI [ 20] Member of N8 University Alliance and White Rose University Alliance. The University of Leeds Business School is accredited by AACSB, EQUIS and AMBA, and is a member of the Global Business School Network, the “Belt and Road” Business School Alliance, and the China-Europe Business School Alliance.
According to the official website of the school in February 2021, the University of Leeds is a single-site university with 1,230 acres of land and a campus area of 98 acres; it has 7 departments, 41 professional colleges (departments), and 12 interdisciplinary research institutes (centers). , 2 affiliated hospitals; there are five libraries with a total collection of 2.78 million books; currently there are 39,000 students in the school, including 27,000 undergraduates and 11,000 masters; it has delivered a large number of talents to the society, including 6 promised A large number of outstanding alumni include Bell Prize winners, 1 Wolf Prize winner in Agriculture, 2 Lasker Prize winners, 2 Grammy Prize winners, 3 heads of state, and current Labour Party leader.
The University of Leeds is one of the leading universities in the UK, with more than 34,000 students from more than 150 different countries. Located in the center of a prosperous, friendly and multicultural city.
Every year, more than 7,000 international students, including exchange students, choose to study with the University of Leeds, making the university campus of the University of Leeds one of the most diverse and multicultural campuses in the UK. If you are an international student, you can get a guarantee of university accommodation during your studies.
The University of Leeds has a worldwide reputation for its teaching quality at the undergraduate and graduate levels. The faculty and staff of the University of Leeds have won the most national teaching scholarships in higher education in the UK. The University of Leeds is also proud to have won the gold award in the 2017 Teaching Excellence Framework (TEF), which is a recognition of outstanding student education at the University of Leeds. .
The University of Leeds is one of the top research universities in the UK, with a thriving research community, which means that your courses will keep up with the latest developments and be designed and taught by experts in their respective fields. The University of Leeds continues to invest in the best facilities to support your studies, from brand new laboratories and lecture halls to the impressive library of the University of Leeds.
The size and breadth of the University of Leeds means that the University of Leeds can provide you with an incredible range of opportunities, so you can gain a unique experience that helps you grow academically and personally, while gaining the skills employers are looking for. In the 2017 Times Higher Education Student Experience Survey, the University of Leeds was ranked 4th in the UK in terms of student experience.
The University of Leeds is ranked in the top 10 UK universities in the Guardian University Guide 2019, and in the top 10 in The Times and Sunday Times Good University Guide 2018.
Undergraduate:
Applied Health (Medical Education) | BSc | 1 Year Full time | ||
Environment and Business | BA | ABB | 3 Years Full time | FN8C |
Ancient History | BA | ABB | 3 Years Full time | V111 |
Arabic and Islamic Studies | BA | ABB | 4 Years Full time | TVP6 |
Arabic and Middle Eastern Studies | BA | ABB | 4 Years Full time | QT46 |
Art and Design | BA | ABB | 3 Years Full time | WW12 |
Arts and Humanities with Foundation Year | BA | CDD | 4 Years Full time | V901 |
Asia Pacific Studies | BA | ABB | 3 Years Full time | T300 |
Biomedical and Healthcare Ethics | BA | 1 Year | ||
Business Management | BA | AAA | 3 Years Full time | N200 |
Business Management and the Human Resource | BA | AAB | 3 Years Full time | 8H67 |
Business Management with Marketing | BA | AAA | 3 Years Full time | N2N5 |
Childhood Studies | BA | ABB | 3 Years Full time | LX93 |
Chinese (Modern) | BA | ABB | 4 Years Full time | T100 |
Classical Civilisation | BA | ABB-AAB | 3 Years Full time | 8G42 |
Communication and Media | BA | AAB | 3 Years Full time | P900 |
Criminal Justice and Criminology | BA | AAB | 3 Years Full time | MM29 |
Cultural and Media Studies | BA | AAB - ABB | 3 Years Full time | 9K8J |
Digital Media | BA | ABB | 3 Years Full time | P390 |
Education | BA | ABB | 3 Years Full time | X300 |
English Language and Literature | BA | AAB | 3 Years Full time | Q300 |
English Literature | BA | AAA | 3 Years Full time | Q306 |
English Literature and Theatre Studies | BA | AAB | 3 Years | QW34 |
English Literature with Creative Writing | BA | AAA | 3 Years Full time | Q3W8 |
Fashion Marketing | BA | ABB | 3 Years Full time | W231 |
Film, Photography and Media | BA | AAB | 3 Years Full time | W600 |
Fine Art | BA | AAB - ABB | 3 Years Full time | W150 |
French | BA | ABB | 4 Years Full time | R120 |
Geography | BA | AAA or AAB | 3 Years Full time | L700 |
German | BA | ABB | 4 Years Full time | R220 |
Global Creative Industries | BA | AAB | 3 Years Full time | W900 |
Graphic and Communication Design | BA | ABB | 3 Years Full time | W290 |
History | BA | AAA | 3 Years | V100 |
History of Art | BA | ABB | 3 Years Full time | V350 |
History of Art with Cultural Studies | BA | ABB | 3 Years Full time | 2P8P |
Human Resource Management | BA | AAB | 3 Years Full time | N611 |
Child and Family Studies | BA | 2 Years Part time | ||
Interdisciplinary Studies with Preparation for Higher Education | BA | Various - refer to course description | ||
International Development | BA | ABB | 3 Years Full time | L920 |
International History and Politics | BA | AAA | 3 Years Full time | VL22 |
International Relations | BA | AAB | 3 Years Full time | L254 |
Islamic Studies | BA | ABB | 3 Years Full time | V622 |
Italian | BA | ABB | 4 Years Full time | R305 |
Japanese | BA | ABB-AAB. | 4 Years Full time | T210 |
Journalism | BA | AAB | 3 Years Full time | PJ59 |
Learning and Teaching | BA | 2 Years Part time | ||
Learning and Teaching (Special Educational Needs and Disability) | BA | 2 Years Part time | ||
Linguistics and Phonetics | BA | ABB-AAB | 3 Years Full time | Q100 |
Middle Eastern Studies | BA | ABB | 3 Years Full time | T600 |
Music | BA | AAB | 3 Years Full time | W300 |
Music with Enterprise | BA | AAB | 3 Years Full time | 3P84 |
Philosophy | BA | AAB | 3 Years Full time | V500 |
Philosophy, Ethics and Religion | BA | AAB | 3 Years Full time | VV5P |
Politics | BA | AAB | 3 Years Full time | L200 |
Professional Studies | BA | BBB or equivalent | 3 Years Full time 6 Years Part time | L390 |
Social Science | BA | 4 Years Full time | L301 | |
Social Work | BA | ABB | 3 Years Full time | L500 |
Sociology | BA | ABB | 3 Years Full time | L300 |
Spanish | BA | ABB | 4 Years Full time | R410 |
Thai Studies | BA | ABB | 4 Years Full time | T311 |
Theatre and Performance | BA | AAB | 3 Years Full time | W440 |
Theatre and Performance with Enterprise | BA | AAB | 3 Years Full time | W441 |
Theology and Religious Studies | BA | ABB | 3 Years Full time | V616 |
Music (Performance) | BMus | AAB | 4 Years Full time | 1U67 |
Environmental Science | BSc | ABB | 3 Years Full time | F851 |
Physics | BSc | AAB | 3 Years Full time | F300 |
Physics with Astrophysics | BSc | AAB | 3 Years Full time | F3F5 |
Accounting and Finance | BSc | AAA | 3 Years Full time | N420 |
Actuarial Mathematics | BSc | AAA/A*AB | 3 Years Full time | NG31 |
Banking and Finance | BSc | AAA | 3 Years Full time | N320 |
Business Economics | BSc | AAA | 3 Years Full time | L112 |
Business Management and Leadership | BSc | 3 A-level passes or equivalent | 5 Years Part time | |
Business Studies with Foundation Year | BSc | CCC | 4 Years Full time | BFY0 |
Chartered Manager (Degree) Apprenticeship | BSc | 3 A-level passes or equivalent | 4 Years Part time | |
Chemistry | BSc | AAB | 3 Years Full time | F100 |
Clinical Anatomy | BSc | 1 Year Full time | ||
Computer Science (Digital & Technology Solutions) | BSc | AAA | 4 Years Full time | G404 |
Dental Hygiene and Dental Therapy | BSc | ABB | 3 Years Full time | A900 |
Diagnostic Radiography | BSc | ABB | 36 Months Full time | B821 |
Economics | BSc | AAA | 3 Years Full time | L100 |
Financial Mathematics | BSc | AAA/A*AB | 3 Years Full time | G1N3 |
Food Science | BSc | ABB | 3 Years Full time | D610 |
Food Science and Nutrition | BSc | ABB | 3 Years Full time | DB64 |
Geography | BSc | AAB | 3 Years Full time | F800 |
Geology | BSc | ABB | 3 Years Full time | F600 |
Geophysics | BSc | AAB, | 3 Years Full time | F640 |
Healthcare Science (Audiology) | BSc | ABB | 3 Years Full time | B61A |
Healthcare Science (Cardiac Physiology) | BSc | ABB | 36 Months Full time | B810 |
Intercalated Degree in International Health | BSc | 1 Year Full time | ||
Interdisciplinary Science with Foundation Year | BSc | CDD | 4 Years Full time | CFG0 |
International Business | BSc | AAA | 3 Years Full time | N120 |
Mathematics | BSc | AAA/A*AB | 3 Years Full time | G100 |
Mathematics and Statistics | BSc | AAA/A*AB | 3 Years Full time | GG13 |
Medical Microbiology | BSc | AAB | 3 Years Full time | C521 |
Medicinal Chemistry | BSc | AAB | 3 Years Full time | F150 |
Nursing (Adult) | BSc | BBB | 36 Months Full time | B700 |
Nursing (Child) | BSc | BBB | 36 Months Full time | B730 |
Nursing (Mental Health) | BSc | BBB | 36 Months Full time | B760 |
Nutrition | BSc | AAB | 3 Years Full time | B400 |
Psychology | BSc | AAA | 3 Years Full time | C800 |
Psychology (Intercalated Programme) | BSc | 1 Year Full time | ||
Sport and Exercise Sciences | BSc | AAB | 3 Years Full time | C601 |
Sports Science and Physiology | BSc | AAB | 3 Years Full time | BC16 |
Sustainability and Environmental Management | BSc | ABB | 3 Years Full time | F7M0 |
Theoretical Physics | BSc | AAB | 3 Years Full time | F3K0 |
Natural Sciences | BSc, MNatSc BSc | A*AA | 4 Years Full time | BCF0 BCF1 |
Computer Science and Mathematics | MSci, BSc BSc | AAA | 4 Years Full time | G4G2 G4G1 |
Healthcare for Assistant Practitioners | FD | 2 Years Full time | ||
Learning and Teaching (Special Educational Needs and Disability) | FD | 3 A-Level passes or equivalent eg CACHE Level 3 | 3 Years Part time | |
Nursing Associate (Apprenticeship) | FD | 24 Months Full time | ||
Child and Family Studies | FD | 3 A-level passes or equivalent e.g. CACHE level 3 | 3 Years Part time | |
Learning and Teaching | FD | 3 A-level passes or equivalent eg CACHE level 3 | 3 Years Part time | |
Law | LLB | A*AA | 3 Years Full time | M100 |
Law | LLB | A bachelor degree with a 2:1 (hons) in a non-law subject. | 2 Years Full time | M101 |
Law with French Law | LLB | AAA | 4 Years Full time | MR11 |
Law with German Law | LLB | AAA | 4 Years Full time | MR12 |
Law with Hispanic Law | LLB | AAA | 4 Years Full time | MR13 |
Music and Music Psychology | MArts, BA | AAB | 4 Years Full time | W355 |
Dental Surgery MChD/BChD, Oral Science BSc | MChD/BChD, BSc | AAA | 5 Years Full time | A200 |
Gateway Year to Medicine | MBChB | BBC | 6 Years Full time | A101 |
Medicine and Surgery | MBChB | AAA | 5 Years Full time | A100 |
Biochemistry | MBiol, BSc BSc | AAB | 4 Years Full time | C709 C700 |
Biological Sciences (Biotechnology with Enterprise) | MBiol, BSc BSc | AAB | 4 Years | C911 C910 |
Biological Sciences | MBiol, BSc BSc | AAB | 4 Years Full time | C719 C701 |
Biology | MBiol, BSc BSc | AAB | 4 Years Full time | C109 C100 |
Ecology and Conservation Biology | MBiol, BSc BSc | AAB | 4 Years Full time | C189 C180 |
Genetics | MBiol, BSc BSc | AAB | 4 Years Full time | C409 C400 |
Human Physiology | MBiol, BSc BSc | AAB | 4 Years Full time | B129 B120 |
Medical Biochemistry | MBiol, BSc BSc | AAB | 4 Years Full time | C749 C741 |
Microbiology | MBiol, BSc BSc | AAB | 4 Years Full time | C509 C500 |
Neuroscience | MBiol, BSc BSc | AAB | 4 Years Full time | B149 B140 |
Pharmacology | MBiol, BSc BSc | AAB | 4 Years Full time | B219 B210 |
Zoology | MBiol, BSc BSc | AAB | 4 Years Full time | C309 C300 |
Chemistry | MChem, BSc | AAB | 4 Years Full time | F103 |
Chemistry with a Year in Industry | MChem, BSc | AAB | 4 Years Full time | F105 |
Chemistry with Study Abroad | MChem, BSc | AAB | 4 Years Full time | F107 |
Medicinal Chemistry with a Year in Industry | MChem, BSc | AAB | 4 Years Full time | F154 |
Medicinal Chemistry | MChem, BSc | AAB | 4 Years Full time | F153 |
Medicinal Chemistry with Study Abroad | MChem, BSc | AAB | 4 Years Full time | F156 |
Electronic Engineering | MEng | AAA | 4 Years Full time | H610 |
Electronics and Renewable Energy Systems | MEng | AAA | 4 Years Full time | H631 |
Aeronautical and Aerospace Engineering | MEng, BEng BEng | A*AA | 4 Years Full time | H410 H415 |
Architectural Engineering | MEng, BEng BEng | AAA | 4 Years Full time | HK21 HK26 |
Architecture | MEng, BEng | AAA | 4 Years Full time | K1H2 |
Automotive Engineering | MEng, BEng BEng | A*AA | 4 Years Full time | H330 H335 |
Chemical and Energy Engineering | MEng, BEng BEng | AAA | 4 Years Full time | H801 H806 |
Chemical and Materials Engineering | MEng, BEng BEng | AAA | 4 Years Full time | HJ85 HJ90 |
Chemical and Nuclear Engineering | MEng, BEng BEng | AAA | 4 Years Full time | H891 H896 |
Chemical Engineering | MEng, BEng BEng | AAA | 4 Years Full time | H800 H805 |
Civil and Environmental Engineering | MEng, BEng BEng | AAA | 4 Years Full time | H291 H296 |
Civil and Structural Engineering | MEng, BEng BEng | AAA | 4 Years Full time | H200 H205 |
Civil Engineering | MEng, BEng BEng | AAA | 4 Years Full time | H204 H203 |
Electronic and Communications Engineering | MEng, BEng BEng | AAA | 4 Years Full time | H640 H645 |
Electronic and Electrical Engineering | MEng, BEng BEng | AAA | 4 Years Full time | H600 H605 |
Materials Science and Engineering | MEng, BEng BEng | AAB | 4 Years Full time | J511 J510 |
Mechanical Engineering | MEng, BEng BEng | A*AA | 4 Years Full time | H300 H305 |
Mechatronics and Robotics | MEng, BEng BEng | AAA | 4 Years Full time | HH36 HH41 |
Medical Engineering | MEng, BEng BEng | A*AA | 4 Years Full time | HHH6 HHH1 |
Computer Science | MEng, BSc BSc | AAA | 4 Years Full time | G402 G400 |
Computer Science with Artificial Intelligence | MEng, BSc BSc | AAA | 4 Years Full time | G702 G700 |
Computer Science with High-Performance Graphics and Games Engineering | MEng, BSc | AAA | 4 Years Full time | I6K8 |
Environmental Science (International) | MEnv, BSc | AAA | 4 Years Full time | F856 |
Sustainability and Environmental Management (International) | MEnv, BSc | AAA | 4 Years Full time | F750 |
Geology (International) | MGeol, BSc | AAA | 4 Years Full time | F601 |
Geophysics (International) | MGeophys, BSc | AAA | 4 Years Full time | F641 |
Mathematics and Statistics | MMath, BSc | AAA/A*AB | 4 Years Full time | GG1H |
Mathematics | MMath, BSc | AAA/A*AB | 4 Years Full time | G101 |
Theoretical Physics | MPhys, BSc | AAA | 4 Years Full time | F340 |
Physics | MPhys, BSc | AAA | 4 Years Full time | F302 |
Physics with Astrophysics | MPhys, BSc | AAA | 4 Years Full time | F3FM |
Advanced Psychology | MPsyc, BSc | AAA | 4 Years Full time | 6L97 |
Food Science | MSci, BSc | AAB | 4 Years Full time | D611 |
Food Science and Nutrition | MSci, BSc | AAB | 4 Years Full time | DB65 |
Nutrition | MSci, BSc | AAA | 4 Years Full time | B401 |
Studies in Science with Foundation Year | BSc | ABB | 4 Years Full time | 6H89 |
Film Studies | BA | ABB | 3 Years Full time | P303 |
Product Design | BSc | AAA | 3 Years Full time | H795 |
Fashion Design Innovation | BA | ABB | 3 Years Full time | W200 |
Sustainable Fashion | BA | ABB | 3 Years Full time | W250 |
Biomedical Sciences | MBiol, BSc BSc | AAB | 4 Years Full time | B109 B100 |
Midwifery (Blended Learning) | BSc | ABB | 36 Months Full time | B720 |
Social Policy, Sociology & Crime | BSc | ABB | 3 Years Full time | L433 |
Biology and History and Philosophy of Science | BSc | ABB | 3 Years Full time | CV15 |
Ancient History and English | BA | AAB | 3 Years Full time | V130 |
Ancient History and History | BA | AAB | 3 Years Full time | V110 |
Ancient History and Philosophy | BA | ABB | 3 Years Full time | V150 |
Arabic and Chinese | BA | ABB | 5 Years Full time | TT61 |
Arabic and Japanese | BA | AAB | 5 Years Full time | TT62 |
Arabic and Portuguese | BA | ABB | 4 Years Full time | RT56 |
Arabic and Russian A | BA | ABB | 5 Years Full time | RT76 |
Arabic and Russian B | BA | ABB | 5 Years Full time | RTR6 |
Asia Pacific Studies and Chinese | BA | ABB | 4 Years Full time | TT13 |
Asia Pacific Studies and International Relations | BA | ABB | 3 Years Full time | TL32 |
Asia Pacific Studies and Japanese | BA | AAB-ABB | 4 Years Full time | TT23 |
Chinese and Italian B | BA | ABB | 5 Years Full time | RTH1 |
Chinese and Japanese Studies | BA | AAB-AAA | 5 Years Full time | TT12 |
Chinese and Portuguese | BA | ABB | 4 Years Full time | RT51 |
Chinese and Russian A | BA | ABB | 5 Years Full time | RT71 |
Chinese and Russian B | BA | ABB | 5 Years Full time | RTR1 |
Chinese and Thai Studies | BA | ABB | 5 Years Full time | TL31 |
Classical Civilisation and English | BA | AAB | 3 Years Full time | QQ83 |
Classical Civilisation and History | BA | AAB | 3 Years Full time | Q810 |
Classical Civilisation and Philosophy | BA | ABB | 3 Years Full time | Q805 |
Classical Literature and English | BA | AAB | 3 Years Full time | QQ38 |
Classical Literature and Philosophy | BA | ABB | 3 Years Full time | QV8M |
Economics and Geography | BA | AAA | 3 Years Full time | LL17 |
Economics and History | BA | AAA | 3 Years Full time | VL11 |
Economics and Politics | BA | AAA | 3 Years Full time | LL12 |
English and Comparative Literature | BA | AAB | 3 Years Full time | Q200 |
English and Film Studies | BA | AAB | 3 Years Full time | 6T3X |
English and History | BA | AAA | 3 Years Full time | QV31 |
English and History of Art | BA | AAA | 3 Years Full time | QV33 |
English and Music | BA | AAB | 3 Years Full time | QW33 |
English and Philosophy | BA | AAA | 3 Years Full time | QV35 |
English and Sociology | BA | AAB | 3 Years Full time | QL33 |
English Language and Linguistics | BA | AAB | 3 Years Full time | Q3Q1 |
Fine Art with Contemporary Cultural Theory | BA | AAB – ABB | 3 Years Full time | 3E5Z |
Fine Art with History of Art | BA | AAB - ABB | 3 Years Full time | 5Y3M |
Geography with Transport Studies | BA | AAB | 3 Years Full time | L7N9 |
History and History and Philosophy of Science | BA | ABB | 3 Years Full time | VV15 |
History and History of Art | BA | AAB | 3 Years Full time | VVC3 |
History and Philosophy | BA | AAB | 3 Years Full time | VVC5 |
History and Philosophy of Science and Politics | BA | ABB | 3 Years Full time | VL5F |
History and Philosophy of Science and Theology and Religious Studies | BA | AAB | 3 Years Full time | VV56 |
History and Sociology | BA | AAB | 3 Years Full time | VL13 |
Italian B and Japanese | BA | AAB | 5 Years Full time | RTH2 |
Italian B and Portuguese | BA | ABB | 5 Years Full time | RRH5 |
Italian B and Russian A | BA | ABB | 5 Years Full time | RR3T |
Japanese and Russian A | BA | AAB | 5 Years Full time | RT72 |
Japanese and Russian B | BA | AAB | 5 Years Full time | RTR2 |
Liberal Arts | BA | AAA | 3 Years Full time | Y000 |
Linguistics and Philosophy | BA | AAB | 3 Years Full time | QV15 |
Middle Eastern Studies and Politics | BA | AAB | 3 Years Full time | TLQ2 |
Modern Languages | BA | ABB | 4 Years Full time | R1R1 |
Modern Languages and Business | BA | AAB | 4 Years Full time | N1R1 |
Modern Languages and Economics | BA | AAA | 4 Years Full time | L1R1 |
Modern Languages and English | BA | AAB | 4 Years Full time | Q3R1 |
Modern Languages and Film Studies | BA | ABB | 4 Years Full time | P3R1 |
Modern Languages and History | BA | AAB | 4 Years Full time | V1R1 |
Modern Languages and International Relations | BA | ABB | 4 Years Full time | L5R1 |
Modern Languages and Linguistics | BA | ABB | 4 Years Full time | Q1R1 |
Modern Languages and Philosophy | BA | AAB | 4 Years Full time | V5R1 |
Modern Languages and Politics | BA | ABB | 4 Years Full time | L2R1 |
Philosophy and History and Philosophy of Science | BA | AAB | 3 Years Full time | VVD5 |
Philosophy and Politics | BA | AAB | 3 Years Full time | LV25 |
Philosophy, Politics and Economics | BA | AAA | 3 Years Full time | 1LV0 |
Philosophy, Psychology and Scientific Thought | BA | AAB | 3 Years Full time | V551 |
Portuguese and Russian A | BA | ABB | 4 Years Full time | RR57 |
Portuguese and Russian B | BA | ABB | 4 Years Full time | RR5R |
Religion, Politics and Society | BA | ABB | 3 Years Full time | V621 |
Social Policy with Enterprise | BA | AAB | 3 Years Full time | L432 |
Spanish, Portuguese and Latin American Studies | BA | ABB | 4 Years Full time | RR45 |
Aviation Technology with Pilot Studies and Management | BEng | AAA | 3 Years Full time | H461 |
Chemistry and Mathematics | BSc | AAB | 3 Years Full time | FG11 |
Economics and Finance | BSc | AAA | 3 Years Full time | LN13 |
Economics and Mathematics | BSc | AAA/A*AB | 3 Years Full time | GL11 |
Geography with Environmental Mathematics | BSc | AAB | 3 Years Full time | FG80 |
Geography and Geology | BSc | AAB | 3 Years Full time | FF68 |
History and Philosophy of Science and Physics | BSc | ABB | 3 Years Full time | FV35 |
Human Physiology in Relation to Medicine | BSc | 1 Year | ||
International Business and Finance | BSc | AAA | 3 Years Full time | NN13 |
International Business and Marketing | BSc | AAA | 3 Years Full time | N1N5 |
Mathematics and Music | BSc | AAB | 3 Years Full time | GW13 |
Mathematics and Philosophy | BSc | AAB | 3 Years Full time | GVC5 |
Music, Multimedia and Electronics | BSc | AAB | 3 Years Full time | WGH4 |
Neuroscience in Relation to Medicine | BSc | 1 Year | ||
Pharmacology in Relation to Medicine | BSc | 1 Year | ||
Philosophy and Physics | BSc | AAB | 3 Years Full time | FVH5 |
Psychology with Education | BSc | AAB | 3 Years Full time | C812 |
Sports Science in Relation to Medicine | BSc | 1 Year Full time | ||
Zoology in Relation to Medicine and Veterinary Science | BSc | 1 Year Full time | ||
Chemistry and Mathematics | MChem, BSc | AAA | 4 Years Full time | F1GC |
Civil Engineering with Project Management | MEng, BEng BEng | AAA | 4 Years Full time | H2N2 H2N7 |
Civil Engineering with Transport | MEng, BEng BEng | AAA | 4 Years Full time | H202 H201 |
Social and Political Sciences | BSc | AAB | 3 Years Full time | LL23 |
Postgraduate: